| Name | The Japanese Society of Certified Pension Actuaries | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Location | Mita NN Building B1F, 4-1-23 Shiba, Minato-ku, Tokyo | |||||||||
| Representative | Akihito Morishita (Chairman) | |||||||||
| Legal Personality |
|
Directors / Auditors
| Name | Company / Organization | ||
|---|---|---|---|
| Chairman | Representative | Akihito Morishita | Nippon Life Insurance Company |
| Vice Chairman | Executive | Michifumi Asami | KPMG AZSA LLC |
| Executive | Takeaki Endo | Daiichi Life Insurance Co., Ltd. | |
| Executive | Shozo Tokunaga | Mitsubishi UFJ Trust and Banking Corporation | |
| Reiji Murayama | Health, Labour and Welfare Statistics Association (Former Director, Actuarial Research Division, Health Insurance Bureau, MHLW) |
||
| Director | Executive | Makoto Ezure | SUMITOMO LIFE INSURANCE COMPANY |
| Executive | Itsushi Komatsu | Resona Bank, Limited. | |
| Executive | Masaru Sawazaki | SUMITOMO MITSUI TRUST BANK, LIMITED | |
| Executive | Kentaro Hayashi | Mizuho Trust & Banking Co., Ltd. | |
| Executive | Akihiro Hotta | Deloitte Tohmatsu LLC | |
| Executive | Shinji Mukaikubo | Ernst & Young ShinNihon LLC | |
| Executive | Norikazu Wakabayashi | Meiji Yasuda Life Insurance Company | |
| Susumu Yamamoto | Pension Fund Association (Former Chief Pension Actuary, Pension Bureau, MHLW) |
||
| Kazuhiko Ishikawa | Ishikawa Law Office | ||
| Auditor | Yoshinobu Teramoto | Mitsubishi UFJ Trust and Banking Corporation | |
| Naohide Nagasawa | Fukoku Mutual Life Insurance Company | ||
| Hajime Honda | Former Director, General Affairs Division, Pharmaceutical and Food Safety Bureau, MHLW | ||
(As of June 1, 2026)
Number of Members
| Life Insurance Companies |
Trust Banks | Corporations Designated by Government |
Other Corporations |
Individuals | Total | |
|---|---|---|---|---|---|---|
| Full | 147 | 205 | 51 | 116 | 21 | 540 |
| Associate | 26 | 17 | 3 | 15 | 2 | 63 |
| Honorary | 1 | 2 | 0 | 2 | 15 | 20 |
| Auxiliary | 0 | 0 | 0 | 2 | 30 | 52 |
| Total | 174 | 224 | 54 | 135 | 68 | 655 |
| Supporting | 1 |
|---|
(As of 17.2026 April)