| Name | The Japanese Society of Certified Pension Actuaries | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Location | Mita NN Building B1F, 4-1-23 Shiba, Minato-ku, Tokyo | |||||||||
| Representative | Toshitake Harada (Chairman) | |||||||||
| Legal Personality |
|
Directors / Auditors
| Name | Company / Organization | ||
|---|---|---|---|
| Chairman | Representative | Toshitake Harada | Mizuho Trust & Banking Co., Ltd. |
| Vice Chairman | Executive | Shozo Tokunaga | Mitsubishi UFJ Trust and Banking Corporation |
| Executive | Akihiro Hotta | Deloitte Tohmatsu Risk Advisory LLC | |
| Executive | Akihito Morishita | Nippon Life Insurance Company | |
| Reiji Murayama | National Federation of Health Insurance Societies (KEMPOREN) (Former Director, Actuarial Research Division, Health Insurance Bureau, MHLW) |
||
| Director | Executive | Michifumi Asami | KPMG AZSA LLC |
| Executive | Makoto Ezure | SUMITOMO LIFE INSURANCE COMPANY | |
| Executive | Takeaki Endo | The Dai-ichi Life Insurance Company, Limited | |
| Executive | Masaru Sawazaki | SUMITOMO MITSUI TRUST BANK, LIMITED | |
| Executive | Norihiro Togashi | Resona Bank, Limited. | |
| Executive | Shinji Mukaikubo | Ernst & Young ShinNihon LLC | |
| Executive | Norikazu Wakabayashi | Meiji Yasuda Life Insurance Company | |
| Susumu Yamamoto | Pension Fund Association (Former Chief Pension Actuary, Pension Bureau, MHLW) |
||
| Auditor | Naohide Nagasawa | Fukoku Mutual Life Insurance Company | |
| Tomoyuki Negishi | SUMITOMO MITSUI TRUST BANK, LIMITED | ||
| Hajime Honda | Former Director, General Affairs Division, Pharmaceutical and Food Safety Bureau, MHLW | ||
(As of June 11,2025)
Number of Members
| Life Insurance Companies |
Trust Banks | Corporations Designated by Government |
Other Corporations |
Individuals | Total | |
|---|---|---|---|---|---|---|
| Full | 149 | 199 | 50 | 122 | 19 | 539 |
| Associate | 32 | 23 | 4 | 12 | 3 | 74 |
| Honorary | 1 | 2 | 0 | 2 | 16 | 21 |
| Auxiliary | 0 | 0 | 0 | 2 | 32 | 55 |
| Total | 182 | 224 | 54 | 138 | 70 | 668 |
| Supporting | 1 |
|---|
(As of 15.2025 October)