Name | The Japanese Society of Certified Pension Actuaries | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Location | Mita NN Building B1F, 4-1-23 Shiba, Minato-ku, Tokyo | |||||||||
Representative | Toshitake Harada (Chairman) | |||||||||
Legal Personality |
|
Directors / Auditors
Name | Company / Organization | ||
---|---|---|---|
Chairman | Representative | Toshitake Harada | Mizuho Trust & Banking Co., Ltd. |
Vice Chairman | Executive | Shozo Tokunaga | Mitsubishi UFJ Trust and Banking Corporation |
Executive | Akihiro Hotta | Deloitte Touche Tohmatsu LLC | |
Executive | Akihito Morishita | Nippon Life Insurance Company | |
Reiji Murayama | National Federation of Health Insurance Societies (KEMPOREN) (Former Director, Actuarial Research Division, Health Insurance Bureau, MHLW) |
||
Director | Executive | Michifumi Asami | KPMG AZSA LLC |
Executive | Makoto Ezure | SUMITOMO LIFE INSURANCE COMPANY | |
Executive | Takeaki Endo | The Dai-ichi Life Insurance Company, Limited | |
Executive | Yasushi Kazama | Meiji Yasuda Life Insurance Company | |
Executive | Norihiro Togashi | Resona Bank, Limited. | |
Executive | Masaharu Furuyama | SUMITOMO MITSUI TRUST BANK, LIMITED | |
Executive | Shinji Mukaikubo | Ernst & Young ShinNihon LLC | |
Susumu Yamamoto | Pension Fund Association (Former Chief Pension Actuary, Pension Bureau, MHLW) |
||
Auditor | Naohide Nagasawa | Fukoku Mutual Life Insurance Company | |
Tomoyuki Negishi | SUMITOMO MITSUI TRUST BANK, LIMITED | ||
Hajime Honda | TMG office, general incorporated association (Former Director, General Affairs Division, Pharmaceutical and Food Safety Bureau, MHLW) |
(As of May 30,2024)
Number of Members
Life Insurance Companies |
Trust Banks | Corporations Designated by Government |
Other Corporations |
Individuals | Total | |
---|---|---|---|---|---|---|
Full | 147 | 202 | 49 | 114 | 22 | 534 |
Associate | 35 | 16 | 5 | 12 | 3 | 71 |
Honorary | 1 | 2 | 0 | 3 | 15 | 21 |
Auxiliary | 0 | 0 | 0 | 2 | 33 | 56 |
Total | 183 | 220 | 54 | 131 | 73 | 661 |
Supporting | 1 |
---|
(As of 20.2024 November)