Name | The Japanese Society of Certified Pension Actuaries | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Location | Mita NN Building B1F, 4-1-23 Shiba, Minato-ku, Tokyo | |||||||||
Representative | Toshitake Harada (Chairman) | |||||||||
Legal Personality |
|
Directors / Auditors
Name | Company / Organization | ||
---|---|---|---|
Chairman | Representative | Toshitake Harada | Mizuho Trust & Banking Co., Ltd. |
Vice Chairman | Executive | Masatoshi Adachi | Nippon Life Insurance Company |
Executive | Shozo Tokunaga | Mitsubishi UFJ Trust and Banking Corporation | |
Executive | Akihiro Hotta | Deloitte Touche Tohmatsu LLC | |
Reiji Murayama | National Federation of Health Insurance Societies (KEMPOREN) (Former Director, Actuarial Research Division, Health Insurance Bureau, MHLW) |
||
Director | Executive | Michifumi Asami | KPMG AZSA LLC |
Executive | Takeaki Endo | The Dai-ichi Life Insurance Company, Limited | |
Executive | Yasushi Kazama | Meiji Yasuda Life Insurance Company | |
Executive | Hiroyuki Saitou | SUMITOMO LIFE INSURANCE COMPANY | |
Executive | Norihiro Togashi | Resona Bank, Limited. | |
Atsushi Hayakawa | Pension Fund Association (Former Director of Statistics Planning and Coordination Office, Statistics and Information Department Minister's Secretariat, MHLW) |
||
Executive | Yasuyuki Fujii | Ernst & Young ShinNihon LLC | |
Executive | Masaharu Furuyama | SUMITOMO MITSUI TRUST BANK, LIMITED | |
Auditor | Hidenobu Ishizawa | Resona Bank, Limited. | |
Naohide Nagasawa | Fukoku Mutual Life Insurance Company | ||
Hajime Honda | TMG office, general incorporated association (Former Director, General Affairs Division, Pharmaceutical and Food Safety Bureau, MHLW) |
(As of June 1, 2022)
Number of Members
Life Insurance Companies |
Trust Banks | Corporations Designated by Government |
Other Corporations |
Individuals | Total | |
---|---|---|---|---|---|---|
Full | 145 | 201 | 46 | 112 | 24 | 528 |
Associate | 31 | 9 | 4 | 12 | 3 | 59 |
Honorary | 0 | 2 | 0 | 6 | 12 | 20 |
Auxiliary | 0 | 0 | 0 | 2 | 31 | 33 |
Total | 176 | 212 | 50 | 132 | 70 | 640 |
Supporting | 1 |
---|
(As of 15.2023 March)